Garry Henson
Hometown: Edwardsville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$22,995
1
4
*Earnings include live events and online events with confirmed real-name results.
Garry Henson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 05, '23 | $300 No-Limit Hold'em Seniors 2023 Fall Poker Open | 1 | $9,196 |
| Jul 01, '22 | $600 Pot-Limit Omaha Deepstack Eight Max 2022 World Series of Poker | 313 | $1,051 |
| Feb 20, '15 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Lumiere Place | 2 | $10,847 |
| Jun 11, '13 | Event 18 - $1,000 No-Limit Hold'em 2013 44th Annual World Series of Poker | 215 | $1,901 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 20, '15 | $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Lumiere Place | 2 | $10,847 |
| Dec 05, '23 | $300 No-Limit Hold'em Seniors 2023 Fall Poker Open | 1 | $9,196 |
| Jun 11, '13 | Event 18 - $1,000 No-Limit Hold'em 2013 44th Annual World Series of Poker | 215 | $1,901 |
| Jul 01, '22 | $600 Pot-Limit Omaha Deepstack Eight Max 2022 World Series of Poker | 313 | $1,051 |
Recorded Earnings
- Total
- $22,995
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $2,952
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events