Joe Macchiaverna
Hometown: Las Vegas
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$421,636
6
40
*Earnings include live events and online events with confirmed real-name results.
Joe Macchiaverna
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 13, '03 | Omaha Hi - Second Chance 2003 Orleans Open | 6 | $1,040 |
May 09, '98 | Limit Hold'em 29th World Series of Poker -WSOP- 1998 | 10 | $6,720 |
Sep 14, '97 | No Limit Hold'em 1997 Queens Poker Classic Summer Edition | 4 | $3,300 |
Sep 13, '97 | 7 Card Stud 1997 Queens Poker Classic Summer Edition | 8 | $870 |
Sep 10, '97 | Omaha Hi/Lo 1997 Queens Poker Classic Summer Edition | 1 | $12,000 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 29, '92 | L.A Poker Championship 1992 L-A- Poker Classic | 1 | $139,000 |
Nov 17, '96 | No Limit Hold'em 1996 United States Poker Championship | 2 | $52,825 |
Jan 10, '93 | No Limit Hold'em 1993 Queens Poker Classic III | 1 | $29,600 |
Apr 22, '97 | Seven-Card Stud 28th World Series of Poker -WSOP- 1997 | 4 | $23,130 |
Jun 03, '95 | Limit Hold'em 1995 Queens Poker Classic Summer Edition | 1 | $21,000 |
Recorded Earnings
- Total
- $421,636
Total Cashes
- Total
- 40
World Series of Poker
- Winnings
- $75,150
- Cashes
- 8
- Bracelets
- --
- Final Tables
- 4
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events