Jonathan Kaplan
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$66,287
0
7
*Earnings include live events and online events with confirmed real-name results.
Jonathan Kaplan
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 24, '15 | €330 No-Limit Hold'em EPT Season XII - Estrellas - Barcelona | 195 | $870 |
| Nov 03, '11 | Event 11 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza IV | 8 | $1,942 |
| May 23, '03 | World Championship Event 34th World Series of Poker -WSOP- 2003 | 58 | $15,000 |
| May 31, '02 | No Limit Hold'em - Final Five Diamond World Poker Classic | 18 | $13,912 |
| May 13, '99 | No Limit Hold'em World Championship 30th World Series of Poker -WSOP- 1999 | 17 | $33,540 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 13, '99 | No Limit Hold'em World Championship 30th World Series of Poker -WSOP- 1999 | 17 | $33,540 |
| May 23, '03 | World Championship Event 34th World Series of Poker -WSOP- 2003 | 58 | $15,000 |
| May 31, '02 | No Limit Hold'em - Final Five Diamond World Poker Classic | 18 | $13,912 |
| Nov 03, '11 | Event 11 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza IV | 8 | $1,942 |
| Aug 24, '15 | €330 No-Limit Hold'em EPT Season XII - Estrellas - Barcelona | 195 | $870 |
Recorded Earnings
- Total
- $66,287
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- $48,540
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $13,912
- Cashes
- 1
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events