JOSHUA WRIGHT
Hometown: Manhattan Beach
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,485
0
7
*Earnings include live events and online events with confirmed real-name results.
JOSHUA WRIGHT
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 28, '17 | $85/$240 No-Limit Hold'em Quantum Reload $500K GTD 2017 Summer Poker Series | 96 | $615 |
| Jun 30, '15 | $130 No-Limit Hold'em $100K GTD 2015 WPTDeepStacks - Los Angeles | 40 | $560 |
| Feb 08, '15 | $240 No-Limit Hold'em $500K GTD 2015 L-A- Poker Classic -WPT- | 301 | $450 |
| Jul 15, '14 | $75 No-Limit Hold'em $150K 1st Place Guarantee 2014 Summer Poker Series | 249 | $515 |
| Apr 30, '14 | $160 No-Limit Hold'em $250K Guarantee 2014 Liz Flynt Spring Poker Classic | 43 | $1,225 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 30, '14 | $160 No-Limit Hold'em $250K Guarantee 2014 Liz Flynt Spring Poker Classic | 43 | $1,225 |
| Jan 27, '13 | Event 17 - No-Limit Hold'em Knockout Bounty 2013 L-A- Poker Classic -WPT- | 27 | $770 |
| Jun 28, '17 | $85/$240 No-Limit Hold'em Quantum Reload $500K GTD 2017 Summer Poker Series | 96 | $615 |
| Jun 30, '15 | $130 No-Limit Hold'em $100K GTD 2015 WPTDeepStacks - Los Angeles | 40 | $560 |
| Jul 15, '14 | $75 No-Limit Hold'em $150K 1st Place Guarantee 2014 Summer Poker Series | 249 | $515 |
Recorded Earnings
- Total
- $4,485
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events


