Robert Page
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,786
0
5
*Earnings include live events and online events with confirmed real-name results.
Robert Page
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 09, '22 | $600 No-Limit Hold'em $500K GTD 2021-2022 WSOP Circuit - Oklahoma | 135 | $1,654 |
| Oct 24, '19 | $130 No-Limit Hold'em Seniors 2019-2020 WSOP Circuit - Oklahoma | 16 | $272 |
| Oct 30, '18 | $130 No-Limit Hold'em Deep Stack 2018-2019 WSOP Circuit - Oklahoma | 2 | $931 |
| Apr 02, '15 | $125 No-Limit Hold'em CPPT III - Choctaw Casino Resort | 9 | $250 |
| Aug 17, '12 | Event 1 - No-Limit Hold'em 2012 River Poker Series | 13 | $3,679 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 17, '12 | Event 1 - No-Limit Hold'em 2012 River Poker Series | 13 | $3,679 |
| Jan 09, '22 | $600 No-Limit Hold'em $500K GTD 2021-2022 WSOP Circuit - Oklahoma | 135 | $1,654 |
| Oct 30, '18 | $130 No-Limit Hold'em Deep Stack 2018-2019 WSOP Circuit - Oklahoma | 2 | $931 |
| Oct 24, '19 | $130 No-Limit Hold'em Seniors 2019-2020 WSOP Circuit - Oklahoma | 16 | $272 |
| Apr 02, '15 | $125 No-Limit Hold'em CPPT III - Choctaw Casino Resort | 9 | $250 |
Recorded Earnings
- Total
- $6,786
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events