Andrew Stevenson
Hometown: Brentwood
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$74,974
0
25
*Earnings include live events and online events with confirmed real-name results.
Andrew Stevenson
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 14, '26 | $400 No-Limit Hold'em Monster Stack $750K GTD 2026 WSOP Circuit - Cherokee (Spring) | 419 | $800 |
| Feb 26, '24 | $400 No-Limit Hold'em Double Stack $50K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 40 | $640 |
| Feb 23, '24 | $1,100 No-Limit Hold'em $300K GTD 2023-2024 WSOP Circuit - North Carolina -Winter- | 60 | $2,047 |
| Dec 04, '23 | $1,700 No-Limit Hold'em $1.5 Million GTD 2023-2024 WSOP Circuit - North Carolina -Fall- | 49 | $5,547 |
| Dec 02, '23 | $600 No-Limit Hold'em $50K GTD 2023-2024 WSOP Circuit - North Carolina -Fall- | 2 | $16,066 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 02, '23 | $600 No-Limit Hold'em $50K GTD 2023-2024 WSOP Circuit - North Carolina -Fall- | 2 | $16,066 |
| Jan 25, '19 | $600 No-Limit Hold'em BB Ante 2018-2019 WSOP Circuit - Mississippi | 4 | $11,981 |
| Dec 04, '23 | $1,700 No-Limit Hold'em $1.5 Million GTD 2023-2024 WSOP Circuit - North Carolina -Fall- | 49 | $5,547 |
| Apr 24, '17 | $1,675 No-Limit Hold'em $1 Million GTD 2016-2017 WSOP Circuit - Cherokee | 52 | $5,273 |
| Apr 22, '19 | $1,700 No-Limit Hold'em $1 Million GTD 2018-2019 WSOP Circuit - North Carolina | 93 | $3,195 |
Recorded Earnings
- Total
- $74,974
Total Cashes
- Total
- 25
World Series of Poker
- Winnings
- $2,853
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events