David Scharf
Hometown: Columbia
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$185,230
1
10
*Earnings include live events and online events with confirmed real-name results.
David Scharf
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 20, '24 | $300 No-Limit Hold'em Seniors 2023-2024 WSOP Circuit - Southern Indiana | 8 | $1,546 |
| May 12, '24 | $400 No-Limit Hold'em Mega Stack 2023-2024 WSOP Circuit - Southern Indiana | 26 | $617 |
| Jun 12, '13 | Event 5 - No-Limit Hold'em 2013 Carnivale of Poker | 16 | $1,177 |
| Dec 12, '12 | $1,500 No-Limit Hold'em 2012 WPTR - Winter Tampa Bay Open | 27 | $2,695 |
| Jun 27, '11 | $1,500 No-Limit Hold'em 2011 42nd Annual World Series of Poker | 188 | $3,394 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 03, '06 | No-Limit Hold'em 2006 Holiday Bonus Tournament | 1 | $149,696 |
| Nov 18, '05 | No-Limit Hold'em Championship 2005 World Poker Finals -WPT- | 53 | $12,000 |
| Nov 26, '06 | No-Limit Texas Hold'em 2006 B-C- Poker Championships | 26 | $8,800 |
| May 13, '07 | No-Limit Hold'em Championship Event 5 2007 Johnny Chan Poker Classic | 37 | $3,640 |
| Jun 27, '11 | $1,500 No-Limit Hold'em 2011 42nd Annual World Series of Poker | 188 | $3,394 |
Recorded Earnings
- Total
- $185,230
Total Cashes
- Total
- 10
World Series of Poker
- Winnings
- $3,394
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $12,000
- Cashes
- 1
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events