Justin Phillips

Hometown: Oregon City

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$261,572

1

36

*Earnings include live events and online events with confirmed real-name results.

Justin Phillips Poker Results

Jump to
Page 1 of 2 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Feb 04, '20 $600 Big O 2019-2020 WPT L-A- Poker Classic $600 10 $1,070.00 0
Jun 23, '19 $400 Pot-Limit Omaha 8/OB $50K GTD 2019 Summer Poker Series $400 16 $1,156.00 0
Jun 14, '19 $300 Triple Draw Mix $25K GTD 2019 Summer Poker Series $300 5 $3,084.00 36
Jun 13, '19 $1,100 Pot-Limit Omaha 8/OB Eight Max $75K GTD CPPT VII - DeepStack Championship Poker Series $1,025 6 $5,630.00 88
Jun 06, '19 $250 Eight Game Mix $10K GTD 2019 Grand Poker Series $250 2 $4,316.00 0
Jun 05, '19 $150 Dealer's Choice $10K GTD 2019 Summer Poker Series $150 3 $1,999.00 0
Jun 04, '19 $250 Big O $20K GTD 2019 Grand Poker Series $250 6 $2,645.00 0
Feb 21, '19 $140 Pot Limit Big O 2019 Pacwest Poker Classic $140 2 $4,466.00 0
Apr 15, '16 $315 No-Limit Hold'em 2016 Spring Poker Round-Up $300 29 $625.00 0
Nov 15, '15 $520 No-Limit Hold'em 2015 Fall Poker Round Up $500 21 $1,250.00 0
Jul 18, '15 $320 No-Limit Hold'em 2015 Summer Poker Rodeo $300 6 $3,571.00 0
Mar 01, '15 $550 No-Limit Hold'em $100K GTD 2015 Pacwest Poker Classic $500 1 $21,048.00 204
Jun 16, '14 $600 Pot-Limit Omaha 8/OB 2014 Deepstack Extravaganza III $549 15 $1,378.00 0
Jun 13, '14 $230 Pot-Limit Omaha 8/OB 2014 Grand Poker Series $230 6 $1,131.00 0
Jun 11, '14 $230 Pot-Limit Omaha 8/OB 2014 Grand Poker Series $230 14 $638.00 0
Jun 10, '13 Event 36 - No-Limit Hold'em Double-Stack Turbo 2013 Caesars Palace Summer Mega Stack Poker Series $130 13 $279.00 0
Apr 14, '13 Event 3 - No-Limit Hold'em Shoot Out 2013 Spring Poker Round-Up $200 5 $3,229.00 0
Jun 08, '11 Event 19 - No-Limit Hold'em 2011 Caesars Palace Summer Mega Stack $120 17 $332.00 0
Jun 23, '10 Event 36 - $1,000 No-Limit Hold'em 2010 41st Annual World Series of Poker $1,000 162 $2,568.00 0
Jan 31, '10 Event 13 - No-Limit Hold'em $200,000 Guarantee 2010 L-A- Poker Classic $500 23 $1,700.00 0
Jun 10, '09 Omaha 8 or Better/ Stud 8 or Better - Event 18 2009 Binion-s Poker Classic $200 3 $5,030.00 0
Jump to
Page 1 of 2 Next