Home : Players : Bill Seymour : Results

Bill Seymour

Hometown: Liverpool

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$355,752

7

39

*Earnings include live events and online events with confirmed real-name results.

Bill Seymour Poker Results

Jump to
Page 1 of 2 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jul 16, '08 No-Limit Hold'em Championship Event 2008 Venetian Deep Stack Extravaganza III $4,850 6 $40,848.00 272
Dec 12, '94 No Limit Hold'em 1994 World Poker Finals $2,000 7 $2,340.00 0
Dec 13, '93 Pot Limit Omaha 1993 World Poker Finals $300 5 $1,275.00 0
Apr 09, '95 Seven Card Stud 1995 New England Poker Classic $500 5 $3,725.00 0
Jul 22, '95 Limit Hold'em Gold Coast Open $230 3 $5,444.00 0
Jul 18, '95 No Limit Hold'em Gold Coast Open $120 4 $3,255.00 0
Jul 19, '95 Limit Hold'em Gold Coast Open $230 6 $1,803.00 0
Sep 24, '95 Limit Hold'em 1995 Four Queens Poker Classic $500 1 $45,400.00 0
Sep 05, '95 Pot Limit Omaha 1995 Four Queens Poker Classic $500 9 $1,970.00 0
Feb 23, '96 No Limit Hold'em 1996 L-A- Poker Classic $1,000 7 $3,675.00 0
Feb 20, '96 Limit Hold'em 1996 L-A- Poker Classic $500 5 $3,548.00 0
Feb 16, '96 No Limit Hold'em 1996 L-A- Poker Classic $500 7 $3,727.00 0
Dec 11, '97 No Limit Hold'em 1997 World Poker Finals $200 8 $1,700.00 0
Dec 08, '97 7 Card Stud 1997 World Poker Finals $1,500 1 $46,200.00 0
Apr 12, '97 7 Card Stud 1997 New England Poker Classic $100 1 $27,520.00 0
Apr 13, '97 Best overall player 1997 New England Poker Classic $0 1 $5,000.00 0
Apr 04, '97 No Limit Hold'em 1997 New England Poker Classic $200 1 $23,440.00 0
Dec 14, '96 Best Overall Player 1996 World Poker Finals $0 2 $5,000.00 0
Dec 10, '96 7 Card Stud 1996 World Poker Finals $500 5 $2,880.00 0
Dec 06, '96 7 Card Stud 1996 World Poker Finals $500 4 $5,250.00 0
Dec 01, '96 7 Card Stud 1996 World Poker Finals $200 8 $1,336.00 0
Jump to
Page 1 of 2 Next