Daniel Wallach
Hometown: Portland
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$14,518
1
6
*Earnings include live events and online events with confirmed real-name results.
Daniel Wallach Poker Results
| Date ↓ | Event | Buy-in | Place | Winnings | POY Pts. |
|---|---|---|---|---|---|
| Mar 24, '26 | $300 No-Limit Hold'em $25K GTD 2026 WPT Rolling Thunder | $300 | 10 | $705.00 | 0 |
| Dec 04, '23 | $600 No-Limit Hold'em $1 Million GTD 2023 WPT World Championship | $600 | 394 | $1,454.00 | 0 |
| Feb 27, '23 | $160 No-Limit Hold'em Freezeout $30K GTD 2023 PacWest Poker Classic | $140 | 1 | $5,596.00 | 0 |
| Jun 07, '19 | $500 No-Limit Hold'em "Big 50" $5 Million GTD 2019 World Series of Poker | $500 | 650 | $3,273.00 | 0 |
| Sep 22, '13 | Event 1 - No-Limit Hold'em Deep Stack 2013 Heartland Poker Tour - California - Thunder Valley | $375 | 18 | $2,115.00 | 0 |
| Jun 18, '11 | Event 39 - No-Limit Hold'em Super Seniors 2011 Caesars Palace Summer Mega Stack | $550 | 37 | $1,375.00 | 0 |


