Ron Fast
Hometown: Belleville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$128,190
5
38
*Earnings include live events and online events with confirmed real-name results.
Ron Fast
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 30, '26 | $500 O.O.E. $10K GTD 2026 Spring Poker Open | 1 | $5,400 |
| Jan 04, '26 | $1,150 Omaha 8 2026 Winter Poker Open | 3 | $6,300 |
| Jun 08, '25 | $600 H.E.R.O.S. $40K GTD 2025 Summer Poker Festival - Moneymaker Tour | 5 | $3,490 |
| May 14, '25 | $500 T.O.E. Six Max 2025 Omaha Mix Event Series | 4 | $1,495 |
| Jan 11, '25 | $500 T.O.E. Six Max 2025 Borgata Winter Poker Open | 4 | $2,594 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 03, '13 | Event 36 - Limit Omaha 8/OB CPPT - 2013 Venetian Deep Stack Extravaganza III | 1 | $13,363 |
| Dec 07, '12 | Event 8 - Limit Omaha 8/OB 2012 WSOP Circuit Harah-s Resort Atlantic City | 2 | $8,319 |
| Jun 09, '13 | Event 15 - $1,500 H.O.R.S.E. 2013 44th Annual World Series of Poker | 19 | $6,900 |
| Jun 02, '13 | Event 5 - $2,500 Omaha/Seven Card Stud Hi-Low 8/OB 2013 44th Annual World Series of Poker | 24 | $6,551 |
| Jun 12, '14 | $2,500 Omaha/Seven Card Stud Hi-Low 8/OB 2014 World Series of Poker | 26 | $6,490 |
Recorded Earnings
- Total
- $128,190
Total Cashes
- Total
- 38
World Series of Poker
- Winnings
- $36,560
- Cashes
- 8
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events