Larry Butler
Hometown: Colorado Springs
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$57,646
0
4
*Earnings include live events and online events with confirmed real-name results.
Larry Butler
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 15, '05 | No-Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- | 3 | $50,167 |
| Jan 12, '04 | No-Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 12 | $4,956 |
| Jan 17, '03 | Limit Hold'em The Fourth Annual Jack Binion World Poker Open -WPT- | 23 | $1,315 |
| Jan 17, '92 | No Limit Hold'em 1992 Queens Poker Classic II | 18 | $1,208 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 15, '05 | No-Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- | 3 | $50,167 |
| Jan 12, '04 | No-Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 12 | $4,956 |
| Jan 17, '03 | Limit Hold'em The Fourth Annual Jack Binion World Poker Open -WPT- | 23 | $1,315 |
| Jan 17, '92 | No Limit Hold'em 1992 Queens Poker Classic II | 18 | $1,208 |
Recorded Earnings
- Total
- $57,646
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events