Andrew Blair
Country of Origin: United Kingdom
Recorded Earnings
Tournament Wins
Total Cashes
$11,948
0
5
*Earnings include live events and online events with confirmed real-name results.
Andrew Blair
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 09, '23 | $1,500 Pot-Limit Omaha Bounty 2023 World Series of Poker | 134 | $1,642 |
| Jan 19, '20 | $360 No-Limit Hold'em $100K GTD 2020 Winter Open | 57 | $599 |
| Aug 27, '11 | Event 7 - No-Limit Hold'em 2011 Palm Beach Poker Classic | 6 | $5,930 |
| Jun 19, '11 | No-Limit Hold'em 2011 UKIPT Newcastle | 17 | $1,059 |
| Feb 14, '11 | Main Event 2011 UKIPT Nottingham | 57 | $2,718 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 27, '11 | Event 7 - No-Limit Hold'em 2011 Palm Beach Poker Classic | 6 | $5,930 |
| Feb 14, '11 | Main Event 2011 UKIPT Nottingham | 57 | $2,718 |
| Jul 09, '23 | $1,500 Pot-Limit Omaha Bounty 2023 World Series of Poker | 134 | $1,642 |
| Jun 19, '11 | No-Limit Hold'em 2011 UKIPT Newcastle | 17 | $1,059 |
| Jan 19, '20 | $360 No-Limit Hold'em $100K GTD 2020 Winter Open | 57 | $599 |
Recorded Earnings
- Total
- $11,948
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $1,642
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events