Ronald Nixon
Hometown: Irving
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$59,921
3
15
*Earnings include live events and online events with confirmed real-name results.
Ronald Nixon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 01, '21 | $600 No-Limit Hold'em Deep Stack $1 Million GTD 2021 SHR Poker Open | 298 | $1,200 |
| Jun 07, '16 | $565 No-Limit Hold'em Colossus $7 Million GTD 2016 World Series of Poker | 327 | $4,375 |
| May 31, '15 | $300 No-Limit Hold'em Bounty $20K GTD 2015 Deepstack Extravaganza III | 21 | $509 |
| Jul 06, '13 | Main Event bestbet Jacksonville 2013 July Guarantee | 40 | $619 |
| Jun 16, '13 | Main Event bestbet Jacksonville 2013 June Guarantee | 16 | $966 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 17, '07 | No-Limit Hold'em Event 17 2007 Venetian Deep Stack Extravaganza | 5 | $15,286 |
| Jun 13, '08 | No-Limit Hold'em Event 16 2008 Venetian Deep Stack Extravaganza III | 11 | $7,143 |
| Nov 02, '08 | No-Limit Hold'em - Event 5 2008 IP Poker Classic | 1 | $6,918 |
| Jan 16, '11 | Event 29 - Seniors No-Limit Hold'em 2011 WSOP Circuit Event - Choctaw | 4 | $5,230 |
| Apr 07, '08 | No-Limit Hold'em Event 6 2008 IP Poker Classic | 1 | $4,608 |
Recorded Earnings
- Total
- $59,921
Total Cashes
- Total
- 15
World Series of Poker
- Winnings
- $4,375
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events