Luis Arellano
Hometown: Santa Ana
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$4,471
0
6
*Earnings include live events and online events with confirmed real-name results.
Luis Arellano
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 07, '25 | $300 No-Limit Hold'em $100K GTD 2025 Orleans Winter Open | 25 | $1,223 |
| Jan 15, '24 | $250 No-Limit Hold'em $20K GTD 2024 L-A- Poker Classic | 21 | $530 |
| Jun 01, '23 | $200 No-Limit Hold'em Super Stack $20K GTD 2023 Orleans Summer Open | 9 | $828 |
| Dec 29, '22 | $250 No-Limit Hold'em $20K GTD 2022 Winter Mini Series | 21 | $720 |
| Sep 14, '18 | $175 No-Limit Hold'em $50K GTD 2018 Gardens Poker Classic | 33 | $570 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 07, '25 | $300 No-Limit Hold'em $100K GTD 2025 Orleans Winter Open | 25 | $1,223 |
| Jun 01, '23 | $200 No-Limit Hold'em Super Stack $20K GTD 2023 Orleans Summer Open | 9 | $828 |
| Dec 29, '22 | $250 No-Limit Hold'em $20K GTD 2022 Winter Mini Series | 21 | $720 |
| Jan 22, '11 | Event 1 - No-Limit Hold'em 2011 L-A- Poker Classic | 318 | $600 |
| Sep 14, '18 | $175 No-Limit Hold'em $50K GTD 2018 Gardens Poker Classic | 33 | $570 |
Recorded Earnings
- Total
- $4,471
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events