John Hurst
Hometown: Jacksonville
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$23,252
0
5
*Earnings include live events and online events with confirmed real-name results.
John Hurst
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 11, '07 | Omaha 8/OB Event 4 2007 WSOP Circuit Event - Grand Casino Tunica | 20 | $623 |
| Jun 22, '06 | Event 7 - No-Limit Hold'em 2006 Gold Strike Poker Classic | 5 | $4,822 |
| Jan 20, '05 | Limit Hold'em 2005 The Grand American Poker Classic | 4 | $1,200 |
| Jul 29, '04 | No-Limit Hold'em 2004 Mid-America Poker Classic | 4 | $6,220 |
| Mar 18, '04 | Limit Hold'em Championship 2004 Party Poker Million III | 41 | $10,387 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 18, '04 | Limit Hold'em Championship 2004 Party Poker Million III | 41 | $10,387 |
| Jul 29, '04 | No-Limit Hold'em 2004 Mid-America Poker Classic | 4 | $6,220 |
| Jun 22, '06 | Event 7 - No-Limit Hold'em 2006 Gold Strike Poker Classic | 5 | $4,822 |
| Jan 20, '05 | Limit Hold'em 2005 The Grand American Poker Classic | 4 | $1,200 |
| Jan 11, '07 | Omaha 8/OB Event 4 2007 WSOP Circuit Event - Grand Casino Tunica | 20 | $623 |
Recorded Earnings
- Total
- $23,252
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $10,387
- Cashes
- 1
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events