Andrew Gillis
Hometown: Green Bay
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$10,651
0
3
*Earnings include live events and online events with confirmed real-name results.
Andrew Gillis
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 23, '16 | $225 No-Limit Hold'em $30K GTD 2016 Mid-Summer Madness Tournament Weekend | 9 | $1,323 |
| Jun 14, '16 | $1,500 No-Limit Hold'em Millionaire Maker 1st & 2nd $1 Million GTD 2016 World Series of Poker | 841 | $2,531 |
| Jun 30, '10 | Event 49 - $1,500 No-Limit Hold'em 2010 41st Annual World Series of Poker | 67 | $6,797 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 30, '10 | Event 49 - $1,500 No-Limit Hold'em 2010 41st Annual World Series of Poker | 67 | $6,797 |
| Jun 14, '16 | $1,500 No-Limit Hold'em Millionaire Maker 1st & 2nd $1 Million GTD 2016 World Series of Poker | 841 | $2,531 |
| Jul 23, '16 | $225 No-Limit Hold'em $30K GTD 2016 Mid-Summer Madness Tournament Weekend | 9 | $1,323 |
Recorded Earnings
- Total
- $10,651
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- $9,328
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events


