Sophin Chea
Hometown: Long Beach
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$28,728
3
12
*Earnings include live events and online events with confirmed real-name results.
Sophin Chea
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 18, '04 | No-Limit Hold'em 2004 Heavenly Hold-em | 12 | $1,705 |
| Mar 04, '04 | Seven Card Stud High-Low 8/OB 2004 Winnin- o- the Green | 15 | $185 |
| Oct 24, '01 | 7 Card Stud Hi-Lo Crazy Eight 4 | 4 | $595 |
| Sep 27, '00 | 7 Card Stud Hi-Lo 2000 Tom McEvoy Poker Spectacular | 1 | $9,280 |
| Jul 19, '00 | Omaha Hi-Lo Crazy Eight | 1 | $3,000 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Sep 27, '00 | 7 Card Stud Hi-Lo 2000 Tom McEvoy Poker Spectacular | 1 | $9,280 |
| Dec 04, '99 | Omaha Hi-Lo Split 1999 Holiday Bonus Tournament | 1 | $5,328 |
| Oct 22, '99 | Limit Hold'em Fall Challenge | 3 | $3,585 |
| Jul 19, '00 | Omaha Hi-Lo Crazy Eight | 1 | $3,000 |
| Sep 18, '04 | No-Limit Hold'em 2004 Heavenly Hold-em | 12 | $1,705 |
Recorded Earnings
- Total
- $28,728
Total Cashes
- Total
- 12
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events