Home : Players : Charles Wey : Results

Charles Wey

Hometown: Hackensack

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$53,399

1

21

*Earnings include live events and online events with confirmed real-name results.

Charles Wey Poker Results

Date ↓ Event Buy-in Place Winnings POY Pts.
Sep 13, '24 $500 No-Limit Hold'em $1 Million GTD 2024 Fall Poker Open $500 178 $1,311.00 0
Sep 04, '24 $200 No-Limit Hold'em Bounty Survivor 2024 Fall Poker Open $200 1 $1,000.00 0
Jun 29, '24 $1,500 Seven Card Stud Hi/Lo 8/OB 2024 World Series of Poker $1,500 61 $3,171.00 0
Jun 30, '23 $400 O/E $30K GTD 2023 Orleans Summer Open $400 22 $978.00 0
Jun 26, '23 $1,500 Seven Card Stud Hi/Lo 8/OB 2023 World Series of Poker $1,500 45 $3,431.00 0
Jun 23, '23 $200 No-Limit Hold'em Deep Stack $25K GTD 2023 Grand Poker Series $200 10 $739.00 0
Jun 19, '23 $240 Stud / Stud 8 $10K GTD 2023 Orleans Summer Open $240 6 $1,248.00 0
Jun 25, '22 $240 Mixed Omaha 8 / Stud 8 $20K GTD 2022 Summer Poker Round-Up $240 8 $951.00 0
Jun 24, '22 $300 No-Limit Hold'em $50K GTD 2022 Orleans Summer Open $300 10 $2,793.00 0
Jun 02, '19 $400 H.O.R.S.E. $50K GTD 2019 Summer Poker Series $400 32 $793.00 0
Jun 06, '17 $250 H.O.R.S.E. $10K GTD 2017 Goliath Phamous Poker Series $210 8 $670.00 0
Sep 06, '16 $175 No-Limit Hold'em $25K GTD 2016 Commerce Poker Series $175 14 $560.00 0
Jun 20, '16 $240 Mixed Omaha 8/OB / 7 Card Stud 8/OB 2016 Goliath Phamous Poker Series $200 8 $631.00 0
Jun 04, '13 Event 39 - Limit Omaha 8/OB / Stud 8/OB CPPT - 2013 Venetian Deep Stack Extravaganza III $400 2 $7,548.00 110
Jun 19, '12 Event 37 - Seven-Card Stud Hi/Lo / Omaha Hi/Lo 2012 The Grand Poker Series $230 8 $821.00 0
Mar 22, '11 Event 6 - No-LImit Hold'em Bounty 2011 Foxwoods Poker Classic $300 6 $7,383.00 160
Sep 15, '10 Event 13 - No-Limit Hold'em 2 Re-Entry 2010 Borgata Poker Open $170 72 $422.00 0
Jul 17, '10 Event 5 - No-Limit Hold'em Bounty 2010 Summer Showdown $330 9 $558.00 12
Jun 15, '10 Event 23 - No-Limit Hold'em 2010 Venetian Deep Stack Extravaganza III $300 8 $4,979.00 80
Nov 05, '09 Event 4 - Omaha 8 or Better/ Seven Card Stud 8 or Better 2009 U-S- Poker Championship $300 8 $912.00 30
Jul 15, '05 No-Limit Hold'em Championship 2005 36th Annual World Series of Poker $10,000 526 $12,500.00 0