Paul Giovis
Country of Origin: Canada
Recorded Earnings
Tournament Wins
Total Cashes
$4,264
0
4
*Earnings include live events and online events with confirmed real-name results.
Paul Giovis
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 27, '19 | C$330 No-Limit Hold'em C$2 Million GTD 2019-2020 WSOP International Circuit - Canada | 500 | $456 |
| Nov 09, '16 | CAD$330 No-Limit Hold'em Survivor $30K GTD 2016 WPT Playground Poker Fall Classic | 2 | $1,521 |
| Sep 05, '16 | CAD $109 No-Limit Hold'em $500K GTD CPPT IV - World Cup of Cards | 116 | $370 |
| Nov 12, '09 | No-Limit Hold'em 2009 Great Blue Heron | 9 | $1,917 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 12, '09 | No-Limit Hold'em 2009 Great Blue Heron | 9 | $1,917 |
| Nov 09, '16 | CAD$330 No-Limit Hold'em Survivor $30K GTD 2016 WPT Playground Poker Fall Classic | 2 | $1,521 |
| Aug 27, '19 | C$330 No-Limit Hold'em C$2 Million GTD 2019-2020 WSOP International Circuit - Canada | 500 | $456 |
| Sep 05, '16 | CAD $109 No-Limit Hold'em $500K GTD CPPT IV - World Cup of Cards | 116 | $370 |
Recorded Earnings
- Total
- $4,264
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events