Gerald Paskert

Hometown: Caseyville

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$73,855

0

18

*Earnings include live events and online events with confirmed real-name results.

Gerald Paskert Poker Results

Date ↓ Event Buy-in Place Winnings POY Pts.
Mar 01, '20 $400 No-Limit Hold'em $200K GTD 2019-2020 WSOP Circuit - Missouri $400 35 $1,243.00 0
Mar 30, '18 $250 No-Limit Hold'em SuperStack $20K GTD 2018 DeepStack Extravaganza II $220 23 $461.00 0
Oct 30, '16 $350 No-Limit Hold'em $100K GTD 2016 HPT - Missouri $350 46 $1,089.00 0
Feb 22, '15 $365 No-Limit Hold'em 2014-2015 WSOP Circuit - Lumiere Place $365 48 $770.00 0
Jan 29, '15 $365 No-Limit Hold'em 2014-2015 WSOP Circiut - Horseshoe Tunica $365 7 $2,713.00 0
Jan 26, '15 $365 No-Limit Hold'em 2014-2015 WSOP Circiut - Horseshoe Tunica $365 20 $3,177.00 0
Mar 09, '14 $300 No-Limit Hold'em 2014 Hollywood Poker Open - St- Louis $300 8 $2,327.00 0
Apr 22, '13 Event 4 - No-Limit Hold'em 2013 Heartland Poker Tour - River City $150 6 $981.00 0
Apr 14, '12 Event 2 - No-Limit Hold'em 2012 WSOP Circuit - Harrah-s St- Louis $565 9 $2,950.00 18
Nov 07, '11 $10,000 WSOP Main Event 2011 42nd Annual World Series of Poker $10,000 632 $19,359.00 0
Sep 30, '11 Event 1 - No-Limit Hold'em 2011 WSOP Circuit Southern Indiana $345 15 $1,187.00 0
Apr 12, '11 Event 32 - No-Limit Hold'em 2011 WSOP Circuit Event - Harrah-s St Louis $345 21 $780.00 0
Apr 09, '11 Event 23 - No-Limit Hold'em 2011 WSOP Circuit Event - Harrah-s St Louis $345 4 $11,655.00 240
Apr 07, '11 Event 17 - No-Limit Hold'em Six Handed 2011 WSOP Circuit Event - Harrah-s St Louis $555 20 $1,076.00 0
Nov 06, '09 No-Limit Hold'em - Event 8 2009 Venetian Deep Stack Extravaganza IV $300 37 $733.00 0
Oct 23, '09 Event 1 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Southern Indiana $300 5 $9,084.00 200
Jul 25, '09 No-Limit Hold'em - Event 4 2009 World Poker Open $500 15 $1,793.00 0
Jul 09, '09 No-Limit Hold'em - Event 45 2009 Venetian Deep Stack Extravaganza III $500 5 $12,477.00 200