Matthew Toth
Hometown: Anacortes
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,245
0
3
*Earnings include live events and online events with confirmed real-name results.
Matthew Toth
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 06, '19 | $240 No-Limit Hold'em $50 Bounty $20K GTD 2019 Poker Pow Wow | 17 | $340 |
| Jan 09, '14 | $1,100 H.O.R.S.E. EPT Season X - PCA | 6 | $3,020 |
| Jun 29, '09 | Event 51 - $1,500 No-Limit Hold'em 2009 40th Annual World Series of Poker | 247 | $2,885 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 09, '14 | $1,100 H.O.R.S.E. EPT Season X - PCA | 6 | $3,020 |
| Jun 29, '09 | Event 51 - $1,500 No-Limit Hold'em 2009 40th Annual World Series of Poker | 247 | $2,885 |
| Jan 06, '19 | $240 No-Limit Hold'em $50 Bounty $20K GTD 2019 Poker Pow Wow | 17 | $340 |
Recorded Earnings
- Total
- $6,245
Total Cashes
- Total
- 3
World Series of Poker
- Winnings
- $2,885
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events