Martin Fleetwood
Hometown: Brownstown
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$15,369
0
5
*Earnings include live events and online events with confirmed real-name results.
Martin Fleetwood
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 07, '11 | Event 27 - No-Limit Hold'em Deep Stack $150,000 Guarantee Re-Entry 2011 Hollywood Poker Open | 30 | $797 |
| Mar 31, '11 | Event 13 - No-Limit Hold'em Deep Stack $100,00 Guarantee Re-Entry 2011 Hollywood Poker Open | 9 | $2,904 |
| Nov 12, '10 | Event 1 - No-Limit Hold'em Deepstack $175,000 Guaranteed 2010 Hollywood Fall Classic | 96 | $627 |
| Jun 18, '09 | No-Limit Hold'em - Event 22 2009 Mega Stack Series | 2 | $10,191 |
| Jun 08, '09 | No-Limit Hold'em - Event 12 2009 Venetian Deep Stack Extravaganza III | 31 | $850 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 18, '09 | No-Limit Hold'em - Event 22 2009 Mega Stack Series | 2 | $10,191 |
| Mar 31, '11 | Event 13 - No-Limit Hold'em Deep Stack $100,00 Guarantee Re-Entry 2011 Hollywood Poker Open | 9 | $2,904 |
| Jun 08, '09 | No-Limit Hold'em - Event 12 2009 Venetian Deep Stack Extravaganza III | 31 | $850 |
| Apr 07, '11 | Event 27 - No-Limit Hold'em Deep Stack $150,000 Guarantee Re-Entry 2011 Hollywood Poker Open | 30 | $797 |
| Nov 12, '10 | Event 1 - No-Limit Hold'em Deepstack $175,000 Guaranteed 2010 Hollywood Fall Classic | 96 | $627 |
Recorded Earnings
- Total
- $15,369
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events