Craig Parsons
Hometown: Sodus Point
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$16,623
0
11
*Earnings include live events and online events with confirmed real-name results.
Craig Parsons
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Dec 06, '25 | $150 No-Limit Hold'em Monster Stack $10K GTD 2025 Orleans Winter Open | 9 | $424 |
| Mar 20, '25 | $400 No-Limit Hold'em $50K GTD 2024-2025 WSOP Circuit - New York | 36 | $909 |
| Mar 16, '25 | $400 No-Limit Hold'em Seniors $100K GTD 2024-2025 WSOP Circuit - New York | 111 | $803 |
| Mar 17, '24 | $300 No-Limit Hold'em Seniors $100K GTD 2023-2024 WSOP Circuit - New York | 11 | $3,197 |
| Dec 03, '17 | $570 No-Limit Hold'em $100K GTD 2017 Superstacks Hold-em Series | 10 | $2,088 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 17, '24 | $300 No-Limit Hold'em Seniors $100K GTD 2023-2024 WSOP Circuit - New York | 11 | $3,197 |
| Nov 27, '16 | $250 No-Limit Hold'em $100K GTD 2016 Superstacks Hold-em Series | 9 | $3,134 |
| Jun 19, '16 | $1,000 No-Limit Hold'em Seniors (50+) 2016 World Series of Poker | 243 | $2,689 |
| Dec 03, '17 | $570 No-Limit Hold'em $100K GTD 2017 Superstacks Hold-em Series | 10 | $2,088 |
| Nov 03, '06 | Limit Hold'em Event 7 2006 World Poker Finals -WPT- | 25 | $1,329 |
Recorded Earnings
- Total
- $16,623
Total Cashes
- Total
- 11
World Series of Poker
- Winnings
- $3,522
- Cashes
- 2
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events