Jim Willis
Hometown: Hobart
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$13,980
0
5
*Earnings include live events and online events with confirmed real-name results.
Jim Willis
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 29, '14 | $225 No-Limit Hold'em Bounty 2014 Orleans Open | 13 | $261 |
| May 27, '14 | $225 No-Limit Hold'em 2014 Orleans Open | 17 | $404 |
| Jan 10, '04 | Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 19 | $2,610 |
| May 07, '91 | Ace to Five Draw 22nd World Series of Poker -WSOP- 1991 | 12 | $4,005 |
| Feb 23, '91 | Limit 7 Card Razz 1991 Queens Poker Classic | 3 | $6,700 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 23, '91 | Limit 7 Card Razz 1991 Queens Poker Classic | 3 | $6,700 |
| May 07, '91 | Ace to Five Draw 22nd World Series of Poker -WSOP- 1991 | 12 | $4,005 |
| Jan 10, '04 | Limit Texas Hold'em 2004 The Fifth Annual Jack Binion World Poker Open -WPT- | 19 | $2,610 |
| May 27, '14 | $225 No-Limit Hold'em 2014 Orleans Open | 17 | $404 |
| May 29, '14 | $225 No-Limit Hold'em Bounty 2014 Orleans Open | 13 | $261 |
Recorded Earnings
- Total
- $13,980
Total Cashes
- Total
- 5
World Series of Poker
- Winnings
- $4,005
- Cashes
- 1
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events