Unknown L.A. Player
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$30,362
0
14
*Earnings include live events and online events with confirmed real-name results.
Unknown L.A. Player
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 27, '05 | No-Limit Hold'em - Event 1 2005 L-A- Poker Classic -WPT- | 22 | $1,395 |
| Feb 11, '01 | No Limit Hold'em 2001 L-A- Poker Classic | 3 | $10,782 |
| Feb 07, '01 | Pot Limit Hold'em 2001 L-A- Poker Classic | 6 | $1,940 |
| Feb 14, '00 | Pot Limit Omaha 2000 L-A- Poker Classic | 6 | $1,620 |
| Feb 14, '99 | Omaha Hi/Lo Split 1999 L-A- Poker Classic VIII | 7 | $2,905 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 11, '01 | No Limit Hold'em 2001 L-A- Poker Classic | 3 | $10,782 |
| Feb 17, '94 | Lowball 1994 L-A- Poker Classic III | 4 | $3,199 |
| Feb 14, '99 | Omaha Hi/Lo Split 1999 L-A- Poker Classic VIII | 7 | $2,905 |
| Feb 22, '94 | Lowball 1994 L-A- Poker Classic III | 6 | $2,575 |
| Oct 02, '96 | Limit Hold'em 1996 L-A- Poker Open IV | 3 | $2,290 |
Recorded Earnings
- Total
- $30,362
Total Cashes
- Total
- 14
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events