Andrew Georgiou
Country of Origin: Cyprus
Recorded Earnings
Tournament Wins
Total Cashes
$41,129
0
9
*Earnings include live events and online events with confirmed real-name results.
Andrew Georgiou
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 24, '25 | £150 No Limit Hold'em - Seniors 2025 GUKPT - Luton | 3 | $1,881 |
| Nov 11, '10 | Event 7 - No-Limit Hold'em 2010 GUKPT Blackpool - Leg 8 | 13 | $357 |
| Sep 24, '10 | Event 8 - Pot-Limit Omaha 2010 PokerStars-com EPT London - Season VII | 4 | $4,648 |
| Apr 24, '10 | GUKPT No-Limit Hold'em Main Event 2010 GUKPT Manchester - Leg 4 | 7 | $11,100 |
| Mar 19, '10 | Event 2 - Pot-Limit Omaha 2010 GUKPT London - Leg 3 | 5 | $3,213 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 24, '10 | GUKPT No-Limit Hold'em Main Event 2010 GUKPT Manchester - Leg 4 | 7 | $11,100 |
| Nov 04, '96 | Limit Hold'em - Event 4 1996 Master Classics of Poker | 2 | $9,546 |
| Oct 07, '04 | No-Limit Hold'em - Event 4 2004 EPT London - Season I | 4 | $8,007 |
| Sep 24, '10 | Event 8 - Pot-Limit Omaha 2010 PokerStars-com EPT London - Season VII | 4 | $4,648 |
| Mar 19, '10 | Event 2 - Pot-Limit Omaha 2010 GUKPT London - Leg 3 | 5 | $3,213 |
Recorded Earnings
- Total
- $41,129
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events