Event 4 – $300 No-Limit Hold’em
Event no. 4 at the Card Player Poker Tour Wynn Las Vegas drew a total of 168 entrants, each putting up the $300 buy-in to build a prize pool of $44,000. A total of 18 players made the money, but the last player standing was William Schonscheck, who earned $11,000 for his first career tournament title.
Schonscheck defeated tournament circuit regular Christina Lindley heads-up, with an unavoidable cooler sealing the deal. On the final hand Schonsheck held a modest chip lead when he picked up A
A
and Lindley found pocket queens. All of the money went in and the board run out didn’t change anything, ensuring that the pot and the title were Schonsheck’s. Lindley earned $7,920 for her second-place finish.
Here is a look at the payouts awarded at this final table:
| Place | Player | Earnings |
| 1 | William Schonsheck | $11,000 |
| 2 | Christina Lindley | $7,920 |
| 3 | John Rooney | $5,280 |
| 4 | Thomas Sundling | $3,740 |
| 5 | Bobby Poe | $2,640 |
| 6 | Brett Shaffer | $1,980 |
| 7 | James Parry | $1,606 |
| 8 | Peter Mavro | $1,320 |
| 9 | Mark J Robinson | $1,210 |
Event 5 – $440 No-Limit Hold’em $100,000 Guarantee
The second guaranteed prizepool event of the series got underway on Wednesday with the first of two starting days. In order to meet the $100,000 guarantee, the $440 buy-in no-limit event has to only draw 258 players. Nearly that many turned out for the first starting day alone, with 213 entries by the end of registration adding $82,000 to the prizepool.
A total of 26 players from the first starting day survived and will combine with those who make it through day 1B to play down to a champion on Friday. Among those who made it through are 2011 World Series of Poker main event fifth-place finisher Phil Collins and recent CPPT Wynn finalist Jimmy Tran.
Here is a look at the chip counts for the returning 26 players:
| Rank | Player | Chip Count |
| 1 | Neil Tran | 289,000 |
| 2 | Phil Collins | 276,100 |
| 3 | Paul Nguyen | 216,300 |
| 4 | Phil Tom | 211,800 |
| 5 | Daniel Collinge | 177,700 |
| 6 | Larry Napolitano | 174,800 |
| 7 | Robert Redman | 174,300 |
| 8 | Matthew Tyson | 165,100 |
| 9 | Nicholas Augustino | 161,500 |
| 10 | Stephen Gray | 128,900 |
| 11 | Angie Tran | 127,400 |
| 12 | Andrew Watson | 115,600 |
| 13 | Mike Carson | 114,200 |
| 14 | Natacha Goureau | 103,400 |
| 15 | Robert Chio | 97,000 |
| 16 | Jimmy Tran | 92,200 |
| 17 | Seth Schueler | 87,400 |
| 18 | Flavio Scalabrin | 72,500 |
| 19 | Jarrod Klien | 63,400 |
| 20 | Raymond Saide | 60,600 |
| 21 | Josh Atkinson | 48,100 |
| 22 | John Torres | 44,600 |
| 23 | Allen Bumgardner | 43,500 |
| 24 | Rich Garrison | 42,300 |
| 25 | Kenneth Kohl | 28,000 |
| 26 | Loann Li Pivert | 26,800 |
