

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/08/2008 | 29 | $16,920.00 | |
| 04/26/2008 | 48 | $52,765.00 | |
| 01/18/2008 | 19 | $3,208.00 | |
| 12/18/2007 | 86 | $28,905.00 | |
| 12/04/2007 | 16 | $5,415.00 | |
| 08/30/2007 | 7 | $114,310.00 | |
| 08/09/2007 | 14 | $3,875.00 | |
| 06/28/2007 | 14 | $8,161.00 | |
| 06/23/2007 | 96 | $4,854.00 | |
| 06/21/2007 | 33 | $9,212.00 | |
| 06/13/2007 | 31 | $6,757.00 | |
| 06/10/2007 | 11 | $21,512.00 | |
| 03/28/2007 | 13 | $20,504.00 | |
| 03/16/2007 | 7 | $130,000.00 | |
| 02/22/2007 | 17 | $10,402.00 | |
| 02/17/2007 | 20 | $3,740.00 | |
| 02/16/2007 | 1 | $96,750.00 | |
| 10/12/2006 | 1 | $267,295.00 | |
| 09/30/2006 | 5 | $99,330.00 | |
| 09/13/2006 | 5 | $47,575.00 | |
| 09/12/2006 | 24 | $3,963.00 | |
| 08/23/2006 | 11 | $1,800.00 | |
| 08/04/2006 | 11 | $4,125.00 | |
| 07/25/2006 | 50 | $5,500.00 | |
| 07/08/2006 | 23 | $4,784.00 | |
| 07/02/2006 | 77 | $3,790.00 | |
| 05/21/2006 | 1 | $209,060.00 | |
| 05/12/2006 | 1 | $150,165.00 | |
| 04/17/2006 | 3 | $25,700.00 | |
| 03/03/2006 | 32 | $25,000.00 |


