$400 Omaha Hi/Lo 8/OB
Apr 21 '23
- Buy-In:
- $400
- Prize Pool:
- $41,875
- Entrants:
- 125
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jonathan Breneman | $12,000 | 106 |
| 2 | William Brock | $7,540 | 88 |
| 3 | Georges Boyadjian | $4,500 | 70 |
| 4 | Scott Epstein | $2,825 | 53 |
| 5 | Michael Dreese | $2,095 | 44 |
| 6 | Bernhard Schmidt | $1,800 | 35 |
| 7 | CLAUDANGELO BEAUDOUIN | $1,560 | 26 |
| 8 | Dominic Granteed | $1,380 | 18 |
| 9 | Long Nguyen | $1,215 | 9 |
| 10 | Donald Maloney | $1,215 | |
| 11 | Samantha Perryman | $1,070 | |
| 12 | Corey Wade | $1,070 | |
| 13 | Robert Poolos | $930 | |
| 14 | Adem Arbuckle | $930 | |
| 15 | David Shmuel | $930 | |
| 16 | Darin Utley | $815 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

