$275/$550 No-Limit Hold'em Quantum Mega Million XXIII $1.5 Million GTD
Aug 10 '22 - Aug 21 '22
- Buy-In:
- $275
- Prize Pool:
- $2,228,910
- Entrants:
- 5302
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A - $275 NLH | Aug 10 | 11:00 AM |
| Day 1B - $550 NLH | Aug 10 | 02:00 PM |
| Day 1C - $275 NLH | Aug 10 | 04:00 PM |
| Day 1D - $275 NLH | Aug 11 | 11:00 AM |
| Day 1E - $550 NLH | Aug 11 | 02:00 PM |
| Day 1F - $275 NLH | Aug 11 | 04:00 PM |
| Day 1G - $275 NLH | Aug 12 | 11:00 AM |
| Day 1H - $550 NLH | Aug 12 | 02:00 PM |
| Day 1I - $275 NLH | Aug 12 | 04:00 PM |
| Day 1J - $275 NLH | Aug 13 | 11:00 AM |
| Day 1K - $550 NLH | Aug 13 | 02:00 PM |
| Day 1L - $275 NLH | Aug 13 | 04:00 PM |
| Day 1M - $275 NLH | Aug 14 | 11:00 AM |
| Day 1N - $550 NLH | Aug 14 | 02:00 PM |
| Day 1O - $275 NLH | Aug 14 | 04:00 PM |
| Day 1P - $275 NLH | Aug 15 | 11:00 AM |
| Day 1Q - $550 NLH | Aug 15 | 02:00 PM |
| Day 1R - $275 NLH | Aug 15 | 04:00 PM |
| Day 1S - $275 NLH | Aug 16 | 11:00 AM |
| Day 1T - $550 NLH | Aug 16 | 02:00 PM |
| Day 1U - $275 NLH | Aug 16 | 04:00 PM |
| Day 1V - $275 NLH | Aug 17 | 11:00 AM |
| Day 1W - $550 NLH | Aug 17 | 02:00 PM |
| Day 1X - $275 NLH | Aug 17 | 04:00 PM |
| Day 1Y - $275 NLH | Aug 18 | 11:00 AM |
| Day 1Z - $550 NLH | Aug 18 | 02:00 PM |
| Day 1AA - $275 NLH | Aug 18 | 04:00 PM |
| Day 1BB - $275 NLH | Aug 19 | 11:00 AM |
| Day 1CC - $550 NLH | Aug 19 | 02:00 PM |
| Day 1DD - $275 NLH | Aug 19 | 04:00 PM |
| Day 1EE - $275 NLH | Aug 20 | 11:00 AM |
| Day 1FF - $550 NLH | Aug 20 | 02:00 PM |
| Day 1GG - $275 NLH | Aug 20 | 04:00 PM |
| Final Day - Day 2 Direct-Buy In $3,500 | Aug 21 | 12:00 PM |
Host Casino
Name: Parkwest Bicycle Casino
Address: 888 Bicycle Casino Drive, Bell Gardens, CA
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

