$150/300 No-Limit Hold'em $100K GTD
Jul 5 '22 - Jul 9 '22
- Buy-In:
- $150
- Prize Pool:
- $216,120
- Entrants:
- 1112
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A - $150 NLH | Jul 05 | 12:00 PM |
| Day 1B - $150 NLH | Jul 05 | 04:00 PM |
| Day 1C - $150 NLH | Jul 06 | 12:00 PM |
| Day 1D - $150 NLH | Jul 06 | 04:00 PM |
| Day 1E - $150 NLH | Jul 07 | 12:00 PM |
| Day 1F - $150 NLH | Jul 07 | 04:00 PM |
| Day 1G - $150 NLH | Jul 08 | 12:00 PM |
| Day 1H - $300 NLH | Jul 08 | 02:00 PM |
| Day 1I - $150 NLH | Jul 08 | 04:00 PM |
| Final Day - $1,000 Day 2 Direct Buy In | Jul 09 | 12:00 PM |
Host Casino
Name: Parkwest Bicycle Casino
Address: 888 Bicycle Casino Drive, Bell Gardens, CA
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

