$400 No-Limit Hold'em
Dec 9 '21 - Dec 13 '21
- Buy-In:
- $400
- Prize Pool:
- $178,840
- Entrants:
- 526
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Billyray Gallegos | $1,270 | |
| 23 | Justin Taylor | $1,270 | |
| 24 | Danny Gonzales | $1,270 | |
| 25 | Douglas Smith | $1,270 | |
| 26 | Sergio Sanchez | $1,270 | |
| 27 | Bronson Bova | $1,270 | |
| 28 | Navaladi Subbarayan | $1,037 | |
| 29 | Daniel Mingus | $1,037 | |
| 30 | Aaron Frei | $1,037 | |
| 31 | Slater Dean | $1,037 | |
| 32 | Matthew Schierenberg | $1,037 | |
| 33 | Miguel Torres | $1,037 | |
| 34 | Alan Lichtenberger | $1,037 | |
| 35 | Mamoon Rubayee | $1,037 | |
| 36 | Mike Vallon | $1,037 | |
| 37 | Michael Fouchie | $841 | |
| 38 | Jason Welch | $841 | |
| 39 | Brian Wells | $841 | |
| 40 | Terry Harper | $841 | |
| 41 | Robert Schuler | $841 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



