No Limit Hold'em
Nov 13 '04
- Buy-In:
- $200
- Prize Pool:
- $129,191
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Brian Alspach | $990 | |
| 22 | Bill Shalhoob | $990 | |
| 23 | Shane Cutinha | $990 | |
| 24 | Jed Mihalsin | $990 | |
| 25 | Steve Bratzer | $990 | |
| 26 | Doug McCormick | $990 | |
| 27 | Albert Crimi | $990 | |
| 28 | Helen Johnson | $775 | |
| 29 | Aaron Nakonechny | $775 | |
| 30 | Caren Pfeil | $775 | |
| 31 | Benny Chen | $775 | |
| 32 | Shane Hartman | $775 | |
| 33 | Darren Oremba | $775 | |
| 34 | Murray Hicks | $775 | |
| 35 | Chris Plumb | $775 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



