$400 No-Limit Hold'em $40K GTD
Nov 1 '21
- Buy-In:
- $335
- Prize Pool:
- $118,925
- Entrants:
- 355
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Anthony Innone | $928 | |
| 22 | Jorge Porras Ceciliano | $928 | |
| 23 | David Larson | $928 | |
| 24 | Gregory Durrell | $928 | |
| 25 | David Myers | $928 | |
| 26 | Eric Holtz | $928 | |
| 27 | Gary Melnick | $928 | |
| 28 | Scott Kielne | $832 | |
| 29 | Everton Taylor | $832 | |
| 30 | Rishi Badlani | $832 | |
| 31 | Alexander Holmes | $832 | |
| 32 | Andres Tamberg | $832 | |
| 33 | Joshua Kaner | $832 | |
| 34 | Dieo Puentes Poveda | $832 | |
| 35 | Gerry Fordham | $832 | |
| 36 | Sara Swenson | $832 | |
| 37 | Lee Van Voorhis | $773 | |
| 38 | Michael Scharf | $773 | |
| 39 | Stephen Schwartz | $773 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



