$800 No-Limit Hold'em MonsterStack $75K GTD
Oct 6 '21
- Buy-In:
- $730
- Prize Pool:
- $289,100
- Entrants:
- 413
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Frederic Normand | $54,126 | 360 |
| 2 | Christopher Moon | $50,262 | 300 |
| 3 | Sean Davidson | $28,621 | 240 |
| 4 | Victor Paredes | $20,960 | 180 |
| 5 | Shane Thorne | $15,756 | 150 |
| 6 | Joseph Anastasi | $11,853 | 120 |
| 7 | Yizhak Moshkowitz | $9,107 | 90 |
| 8 | Vito Ventura | $7,141 | 60 |
| 9 | Carlos Matos Erarte | $5,666 | 30 |
| 10 | Uri Reichenstein | $4,539 | |
| 11 | Aaron Knapp | $4,539 | |
| 12 | Brian Schaniel | $4,539 | |
| 13 | Albert Shih | $3,700 | |
| 14 | Francois Tosques | $3,700 | |
| 15 | Bobby Sanoubane | $3,700 | |
| 16 | Ethan Bennett | $3,151 | |
| 17 | Budwey Salhab | $3,151 | |
| 18 | Shain Matthews | $3,151 | |
| 19 | Fabian Foster | $2,718 | |
| 20 | David Castranova | $2,718 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

