$500 No-Limit Hold'em $100K GTD
Aug 12 '21 - Aug 15 '21
- Buy-In:
- $500
- Prize Pool:
- $212,420
- Entrants:
- 494
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rafael Fernandes | $47,025 | 360 |
| 2 | Yuriy Kozinskiy | $29,067 | 300 |
| 3 | Jack Dunn | $20,650 | 240 |
| 4 | Brian Mcneill | $14,927 | 180 |
| 5 | JIM BOZZUTO | $10,982 | 150 |
| 6 | David McCord | $8,227 | 120 |
| 7 | Tyler Hyde | $6,277 | 90 |
| 8 | Justin Turmel | $4,879 | 60 |
| 9 | Siddharth Siddharth | $3,865 | |
| 10 | Aiping Jiang | $3,865 | |
| 11 | Ahmad Hamoush | $3,122 | |
| 12 | Gregory Wilson | $3,122 | |
| 13 | Michael Silva | $2,572 | |
| 14 | Sean Hampson | $2,572 | |
| 15 | Michael Arroyo | $2,162 | |
| 16 | Alan Thomas | $2,162 | |
| 17 | Randall Zelik | $1,855 | |
| 18 | Traci Myhrum | $1,855 | |
| 19 | James Stalnaker | $1,855 | |
| 20 | Hung Quach | $1,855 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

