$10,300 No-Limit Hold'em
May 16 '21
- Buy-In:
- $10,000
- Prize Pool:
- $990,000
- Entrants:
- 99
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Chris Brewer | $249,791 | |
| 2 | Shawn Daniels | $166,429 | |
| 3 | Michael Addamo | $116,183 | |
| 4 | Michael Watson | $80,047 | |
| 5 | Ramiro Petrone | $59,059 | |
| 6 | Simon Mattsson | $46,521 | |
| 7 | Sergi Reixach | $37,676 | |
| 8 | David Peters | $30,476 | |
| 10 | Martin Stausholm | $26,199 | |
| 11 | Justin Saliba | $26,199 | |
| 12 | Seth Gottlieb | $22,371 | |
| 13 | Yuri Dzivielevski | $22,371 | |
| 14 | David Coleman | $22,371 | |
| 15 | Tamas Adamszky | $21,277 | |
| 16 | Robert Yong | $21,277 | |
| 17 | Artur Martirosian | $21,277 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

