$440 No-Limit Hold'em $50K GTD
May 20 '21 - May 23 '21
- Buy-In:
- $400
- Prize Pool:
- $319,260
- Entrants:
- 939
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | William Byrnes | $38,924 | 365 |
| 2 | Jason Simon | $36,069 | 304 |
| 3 | Danny Shurtz | $35,727 | 243 |
| 4 | Shawn Brown | $34,569 | 182 |
| 5 | Gregory Liss | $12,802 | 152 |
| 6 | Gregory Radosh | $9,706 | 122 |
| 7 | Rita Brejot | $7,822 | 91 |
| 8 | Alexander Hoff | $6,609 | 61 |
| 9 | William Haner | $5,491 | 30 |
| 10 | Trey Bartlett | $4,310 | |
| 11 | Thomas Hudson | $4,310 | |
| 12 | Jeremy Holliday | $4,310 | |
| 13 | Shabtai Moria | $3,288 | |
| 14 | Scott Shafman | $3,288 | |
| 15 | Aaron Buchli | $3,288 | |
| 16 | Blake Obrien | $2,363 | |
| 17 | Vinson Boothe | $2,363 | |
| 18 | Brian Tracy | $2,363 | |
| 19 | Kyle Kinder | $1,852 | |
| 20 | William Luciano | $1,852 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

