$400 No-Limit Hold'em $40K GTD
Jun 11 '21
- Buy-In:
- $400
- Prize Pool:
- $90,045
- Entrants:
- 261
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jeremy Felicetti | $15,922 | 173 |
| 2 | Alfredo Gonzalez | $9,576 | 144 |
| 3 | Ashok Muniganti | $9,411 | 115 |
| 4 | Rick Kalgstein | $9,106 | 86 |
| 5 | Thomas Vass | $7,664 | 72 |
| 6 | Matthew Kaufman | $6,594 | 58 |
| 7 | Eric Campbell | $5,405 | 43 |
| 8 | Conrad Kerber | $2,422 | 29 |
| 9 | Robert Wesley | $2,062 | 14 |
| 10 | Jack McClelland | $1,778 | |
| 11 | Kham Xaythavone | $1,778 | |
| 12 | Eddie Matthews | $1,557 | |
| 13 | Frederick Adams | $1,557 | |
| 14 | Paul Gibbons | $1,378 | |
| 15 | Nancy Lizotte | $1,378 | |
| 16 | Tzur Levy | $1,231 | |
| 17 | Jim Willerson | $1,231 | |
| 18 | Alberto Cohen | $1,108 | |
| 19 | Seth Evans | $1,108 | |
| 20 | Jack Isler | $1,108 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

