$600 No-Limit Hold'em MonsterStack $50K GTD (Palazzo)
Jun 16 '21
- Buy-In:
- $540
- Prize Pool:
- $131,580
- Entrants:
- 258
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | DARIUS STUDDARD | $32,299 | 204 |
| 2 | Timothy Bishop | $20,474 | 170 |
| 3 | William Scott | $14,869 | 136 |
| 4 | Francis Nguyen | $10,790 | 102 |
| 5 | John Yochim | $7,895 | 85 |
| 6 | Andrew Gonder | $5,855 | 68 |
| 7 | Nessim Dayan | $4,474 | 51 |
| 8 | Benjamin Moon | $3,553 | 34 |
| 9 | Albert Calderon | $2,829 | 17 |
| 10 | Laurette Thurber | $2,303 | |
| 11 | Federico Ottenio | $2,303 | |
| 12 | Andrew Cha | $2,303 | |
| 13 | Bin Weng | $1,908 | |
| 14 | Gregory Gius | $1,908 | |
| 15 | Josh Einhorn | $1,908 | |
| 16 | Shawn Donaghy | $1,605 | |
| 17 | Jesse Mills | $1,605 | |
| 18 | Karim Chatur | $1,605 | |
| 19 | Stephen Hart | $1,382 | |
| 20 | Kristy Arnett Moreno | $1,382 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



