$400 No-Limit Hold'em $100K GTD
May 3 '21 - May 5 '21
- Buy-In:
- $360
- Prize Pool:
- $216,346
- Entrants:
- 626
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Vontroy Gardner | $1,701 | |
| 22 | Michael Hahn | $1,701 | |
| 23 | Richard Drapkin | $1,701 | |
| 24 | Ricky Larson | $1,481 | |
| 25 | Kiarash Mirkia | $1,481 | |
| 26 | Byung Lee | $1,481 | |
| 27 | Timothy Reilly | $1,481 | |
| 28 | Robert Montell | $1,481 | |
| 29 | Hans Anderson | $1,481 | |
| 30 | Dustin Bush | $1,481 | |
| 31 | Andrew Miramontes | $1,481 | |
| 32 | Spencer Champlin | $1,291 | |
| 33 | Scott Ingenito | $1,291 | |
| 34 | Kahlil Francis | $1,291 | |
| 35 | Lawrence Pettit | $1,291 | |
| 36 | Bryan Weinhoff | $1,291 | |
| 37 | STEVEN ARMAND | $1,291 | |
| 38 | Brandon Flanagan | $1,291 | |
| 39 | Mark Liedtke | $1,291 | |
| 40 | Christophe Angotta | $1,125 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



