Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $400 No-Limit Hold'em $100K GTD * | Apr 26 | 3 | $360 | ||
| $400 No-Limit Hold'em Survivor $100 Bounty $40K GTD | Apr 28 | 1 | $360 | ||
| $600 No-Limit Hold'em $250K GTD * | Apr 29 | 4 | $545 | ||
| $300 Limit Omaha 8/OB $15K GTD | Apr 29 | 1 | $270 | ||
| $400 Pot-Limit Omaha $20K GTD | Apr 30 | 1 | $360 | ||
| $400 No-Limit Hold'em $40K GTD | May 2 | 1 | $360 | ||
| $400 No-Limit Hold'em $100K GTD * | May 3 | 3 | $360 | ||
| $400 No-Limit Hold'em Survivor $40K GTD | May 5 | 1 | $360 | ||
| $1,100 No-Limit Hold'em $400K GTD * | May 6 | 4 | $1,020 | ||
| $550 Pot-Limit Omaha $100 Bounty $25K GTD | May 6 | 1 | $500 | ||
| $400 No-Limit Hold'em $40K GTD | May 9 | 1 | $360 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
