Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500
Prize Pool: $5,499,500
Entrants: 12973

$500 No-Limit Hold'em $5 Million GTD

  • Oct 01, '21 - Oct 05, '21
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Long Ma $514,604 720
2 Giuliano Lentini $317,352 600
3 Max Tavepholjalern $241,766 480
4 Alex Vazquez $185,281 360
5 Michael Eddy $142,847 300
6 Anthony Cass $110,794 240
7 Jugal Daterao $86,462 180
8 Derrick Stoebe $67,886 120
9 Adrian Buckley $53,625 60
10 Faisal Siddiqui $42,624 36
11 Joakim Beaupre $42,624 36
12 Jacob Thompson $34,093 36
13 Richard Bai $34,093 36
14 Brent Philbin $27,442 36
15 Edward Cummins $27,442 36
16 Josep Galindo $22,227 36
17 William Smith $22,227 36
18 Jesus Delgadillo $22,227 36
19 Ryan Laplante $18,117 18
20 Armen Poghosyan $18,117 18
 
Jump to
SpinnerPage 1 of 91Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards