$1,100 No-Limit Hold'em $350K GTD
Feb 4 '21 - Feb 6 '21
- Buy-In:
- $1,015
- Prize Pool:
- $880,760
- Entrants:
- 908
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Marc Bernal | $2,907 | |
| 62 | Ronnie Abro | $2,907 | |
| 63 | JOSEPH MAAS | $2,907 | |
| 64 | Lemarc Harrell | $2 | |
| 65 | Joseph Reddick | $2,730 | |
| 66 | Steven Mccartney | $2,730 | |
| 67 | Lokesh Garg | $2,730 | |
| 68 | Jeremy Kocher | $2,730 | |
| 70 | Steven Touitou | $2,730 | |
| 71 | Katrina Weaver | $2,730 | |
| 72 | Brian Bumpas | $2,730 | |
| 73 | Osama Aweida | $2,554 | |
| 74 | Phillip Pope | $2,554 | |
| 75 | Bradley Cohen | $2,554 | |
| 76 | Adam Asbury | $2,554 | |
| 77 | Trung Le | $2,554 | |
| 78 | Paul Kelly | $2,554 | |
| 79 | Timothy Reilly | $2,554 | |
| 80 | Zachary Schwartz | $2,554 | |
| 81 | David Somers | $2,378 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



