$1,100 No-Limit Hold'em $350K GTD
Feb 4 '21 - Feb 6 '21
- Buy-In:
- $1,015
- Prize Pool:
- $880,760
- Entrants:
- 908
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Adam Demersseman | $3,611 | |
| 42 | Dustin Lee | $3,611 | |
| 43 | Daniel Sepiol | $3,611 | |
| 44 | Blake Whittington | $3,611 | |
| 45 | Anthony Danna | $3,611 | |
| 46 | Justin Saliba | $3,611 | |
| 47 | Saad Ghanem | $3,611 | |
| 48 | Ralph Massey | $3,611 | |
| 49 | John Dennehey | $3,171 | |
| 50 | Cythomas Church | $3,171 | |
| 51 | Aaron Raap | $3,171 | |
| 52 | Sami Shurbaji | $3,171 | |
| 53 | Eric Ogata | $3,171 | |
| 54 | Aaron Massey | $3,171 | |
| 55 | JUDITH BIELAN | $3,171 | |
| 56 | Brian Heeb | $3,171 | |
| 57 | Elijah Garcia | $2,907 | |
| 58 | Shai Shalom Elbaz | $2,907 | |
| 59 | George Petrov | $2,907 | |
| 60 | Reynel Hernandez | $2,907 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



