Seven Card Stud - Event 16
Feb 10 '05
- Buy-In:
- $1,000
- Prize Pool:
- $107,670
- Entrants:
- 111
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mel Judah | $41,991 | 264 |
| 2 | Daniel Torla | $21,534 | 220 |
| 3 | Ted Forrest | $10,767 | 176 |
| 4 | Esther Rossi | $7,106 | 132 |
| 5 | Hae "Spring" Cheong | $5,384 | 110 |
| 6 | George Rechnitzer | $4,307 | 88 |
| 7 | Joe Rocco | $3,230 | 66 |
| 8 | Joe Baron | $2,155 | 44 |
| 9 | Jian Liu | $1,615 | |
| 10 | Maria Feterman | $1,615 | |
| 11 | Larry Eubanks | $1,615 | |
| 13 | Tony Ma | $1,184 | |
| 14 | David Quan | $1,184 | |
| 15 | Jorge Shahrezay | $1,184 | |
| 16 | Jesse Jones | $1,184 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

