$200 No-Limit Hold'em $100K GTD
Oct 11 '20 - Oct 18 '20
- Buy-In:
- $200
- Prize Pool:
- $283,974
- Entrants:
- 1786
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Nir Sharon | $33,921 | |
| 2 | Burl McCraney | $33,921 | |
| 3 | Robert Aleman | $33,920 | |
| 4 | Carlos Guerrero | $16,013 | |
| 5 | Fabian Foster | $12,043 | |
| 6 | Wilmer Chavira | $9,715 | |
| 7 | Joseph Kearns | $7,968 | |
| 8 | Jason Giles | $6,282 | |
| 9 | Christopher Green | $4,700 | |
| 10 | Kevin Blewitt | $3,544 | |
| 11 | Woodrow Pass | $3,544 | |
| 12 | Siddharth Siddharth | $3,544 | |
| 13 | Michael Amelio | $2,746 | |
| 14 | Steven Lobman | $2,746 | |
| 15 | Stephen South | $2,746 | |
| 16 | Jason Block | $2,204 | |
| 17 | Ronald Schell | $2,204 | |
| 18 | Blake Robinson | $2,204 | |
| 19 | William Bennett | $1,769 | |
| 20 | Vincent Nicastro | $1,769 |
| Jump to | Page 1 of 10 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

