€550 No-Limit Hold'em
Jan 3 '20 - Jan 7 '20
- Buy-In:
- $596
- Prize Pool:
- $707,834
- Entrants:
- 1388
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Luca Delfino | $134,905 | 480 |
| 2 | Gabriele Patti | $85,842 | 400 |
| 3 | Simone Speranza | $59,093 | 320 |
| 4 | Giancarlo Zingariello | $44,238 | 240 |
| 5 | Vincenzo Capocelli | $34,248 | 200 |
| 6 | Andrea Benelli | $25,686 | 160 |
| 7 | Davide Pavone | $19,264 | 120 |
| 8 | Konstantin Kostyakov | $14,270 | 80 |
| 9 | Emanuele Mari | $9,275 | 40 |
| 10 | Carmine Cacciatore | $7,135 | |
| 11 | Stefano Zambon | $7,135 | |
| 12 | Roberto Ghidini | $7,135 | |
| 13 | Roberto Parimbelli | $5,493 | |
| 14 | Eremia Niculae | $5,493 | |
| 15 | Fabio Sfregola | $5,493 | |
| 16 | Ignazio De Rosa | $4,708 | |
| 17 | Bardhi Qari | $4,708 | |
| 18 | Andrea Sebastian | $4,708 | |
| 19 | Leonardo Nocentini | $4,708 | |
| 20 | Antonio Brando | $4,708 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

