H.O.S. Event 13
Mar 5 '07
- Buy-In:
- $300
- Prize Pool:
- $42,777
- Entrants:
- 147
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ray Henson | $13,261 | 180 |
| 2 | Ron McMillan | $7,785 | 150 |
| 3 | Patrick Schulze | $4,705 | 120 |
| 4 | Blaize Hjelmgren | $3,850 | 90 |
| 5 | Mark Novisoff | $2,567 | 75 |
| 6 | Hae "Spring" Cheong | $2,139 | 60 |
| 7 | Mark RoPond | $1,711 | 45 |
| 8 | Patrick Wardlaw | $1,283 | 30 |
| 9 | Daniel Klein | $856 | 15 |
| 10 | Al Ruck | $599 | |
| 11 | Chris Amaral | $599 | |
| 12 | Jeffrey Markley | $599 | |
| 13 | Peter Grecvich | $513 | |
| 14 | Richard Drzewicki | $513 | |
| 15 | Anthony Lazar | $513 | |
| 16 | Carlos Fuentes | $428 | |
| 17 | Chris Back | $428 | |
| 18 | Raymond Davis | $428 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

